State |
Number of Newspapers |
|
---|---|---|
Alabama | 110 |
|
Alaska | 18 |
|
Arizona | 75 |
|
Arkansas | 118 |
|
California | 132 |
|
Colorado | 80 |
|
Florida | 82 |
|
Georgia | 111 |
|
Hawaii | 14 |
|
Illinois | 251 |
|
Indiana | 95 |
|
Iowa | 194 |
|
Kansas | 144 |
|
Kentucky | 98 |
|
Louisiana | 70 |
|
Maryland/Delaware/DC | 99 |
|
Michigan | 113 |
|
Minnesota | 263 |
|
Mississippi | 99 |
|
Missouri | 143 |
|
Montana | 49 |
|
Nebraska | 173 |
State |
Number of Newspapers |
|
---|---|---|
Nevada | 19 |
|
New England | 98 |
|
New Jersey | 133 |
|
New Mexico | 27 |
|
New York (d) | 29 |
|
North Carolina | 79 |
|
North Dakota | 89 |
|
Ohio | 95 |
|
Oklahoma | 196 |
|
Oregon | 56 |
|
Pennsylvania | 112 |
|
South Carolina | 106 |
|
South Dakota | 139 |
|
Tennessee | 80 |
|
Texas | 248 |
|
Utah | 36 |
|
Virginia | 68 |
|
Washington | 75 |
|
West Virginia | 54 |
|
Wisconsin | 163 |
|
Wyoming | 45 |
|
Total |
4,784 |