State |
Number of Newspapers |
|
---|---|---|
Alabama | 118 |
|
Alaska | 31 |
|
Arizona | 92 |
|
Arkansas | 122 |
|
California | 234 |
|
Colorado | 105 |
|
Florida | 120 |
|
Georgia | 141 |
|
Hawaii | 25 |
|
Idaho | 13 |
|
Illinois | 385 |
|
Indiana | 143 |
|
Iowa | 247 |
|
Kansas | 140 |
|
Kentucky | 69 |
|
Louisiana | 121 |
|
MD - DC - Del | 120 |
|
Michigan | 145 |
|
Minnesota | 248 |
|
Mississippi | 103 |
|
Missouri | 202 |
|
Montana | 66 |
|
Nebraska | 175 |
State |
Number of Newspapers |
|
---|---|---|
Nevada | 20 |
|
New England | 284 |
|
New England (d) | 53 |
|
New Jersey | 141 |
|
New Mexico | 31 |
|
New York (d) | 55 |
|
North Carolina | 114 |
|
North Dakota | 90 |
|
Ohio | 107 |
|
Oklahoma | 196 |
|
Oregon | 82 |
|
Pennsylvania | 153 |
|
South Carolina | 108 |
|
South Dakota | 128 |
|
Tennesse | 84 |
|
Texas | 307 |
|
Utah | 42 |
|
Virginia | 84 |
|
Washington | 103 |
|
West Virginia | 70 |
|
Wisconsin | 174 |
|
Wyoming | 44 |
|
Total |
5,901 |